Year | Name | Raing | Genre | Director | Gross | Runtime |
---|
1980 | The Shining | R | Drama | Stanley Kubrick | 46998772 | 146 |
1980 | The Blue Lagoon | R | Adventure | Randal Kleiser | 58853106 | 104 |
1980 | Star Wars: Episode V - The Empire Strikes Back | PG | Action | Irvin Kershner | 538375067 | 124 |
1980 | Airplane! | PG | Comedy | Jim Abrahams | 83453539 | 88 |
1980 | Caddyshack | R | Comedy | Harold Ramis | 39846344 | 98 |
1980 | Friday the 13th | R | Horror | Sean S. Cunningham | 39754601 | 95 |
1980 | The Blues Brothers | R | Action | John Landis | 115229890 | 133 |
1980 | Raging Bull | R | Biography | Martin Scorsese | 23402427 | 129 |
1980 | Superman II | PG | Action | Richard Lester | 108185706 | 127 |
1980 | The Long Riders | R | Biography | Walter Hill | 15795189 | 100 |
1980 | Any Which Way You Can | PG | Action | Buddy Van Horn | 70687344 | 116 |
1980 | The Gods Must Be Crazy | PG | Adventure | Jamie Uys | 30031783 | 109 |
1980 | Popeye | PG | Adventure | Robert Altman | 49823037 | 114 |
1980 | Ordinary People | R | Drama | Robert Redford | 54766923 | 124 |
1980 | Dressed to Kill | R | Crime | Brian De Palma | 31899000 | 104 |
1980 | Somewhere in Time | PG | Drama | Jeannot Szwarc | 9709597 | 103 |
1980 | Fame | R | Drama | Alan Parker | 21202829 | 134 |
1980 | 9 to 5 | PG | Comedy | Colin Higgins | 103300686 | 109 |
1980 | The Fog | R | Horror | John Carpenter | 21448782 | 89 |
1980 | Stir Crazy | R | Comedy | Sidney Poitier | 101300000 | 111 |
1980 | Cruising | R | Crime | William Friedkin | 19814523 | 102 |
1980 | Heaven's Gate | R | Adventure | Michael Cimino | 3484523 | 219 |
1980 | The Final Countdown | PG | Action | Don Taylor | 16647800 | 103 |
1980 | Xanadu | PG | Fantasy | Robert Greenwald | 22762571 | 96 |
1980 | Urban Cowboy | PG | Drama | James Bridges | 46918287 | 132 |
1980 | Altered States | R | Horror | Ken Russell | 19853892 | 102 |
1980 | Little Darlings | R | Comedy | Ron Maxwell | 34326249 | 96 |
1980 | Brubaker | R | Crime | Stuart Rosenberg | 37121708 | 131 |
1980 | American Gigolo | R | Crime | Paul Schrader | 22743674 | 117 |
1980 | My Bodyguard | PG | Comedy | Tony Bill | 22482952 | 102 |
1980 | Prom Night | R | Horror | Paul Lynch | 14796236 | 92 |
1980 | Smokey and the Bandit II | PG | Action | Hal Needham | 66132626 | 100 |
1980 | Cattle Annie and Little Britches | PG | Drama | Lamont Johnson | 534816 | 97 |
1980 | Seems Like Old Times | PG | Comedy | Jay Sandrich | 43995918 | 102 |
1980 | Private Benjamin | R | Comedy | Howard Zieff | 69847348 | 109 |
1980 | The Hollywood Knights | R | Comedy | Floyd Mutrux | 10000000 | 91 |
1980 | Motel Hell | R | Comedy | Kevin Connor | 6342668 | 101 |
1980 | The Jazz Singer | PG | Drama | Richard Fleischer | 27118000 | 115 |
1980 | Coal Miner's Daughter | PG | Biography | Michael Apted | 67182787 | 124 |
1980 | The Watcher in the Woods | PG | Family | John Hough | 5000000 | 84 |
1980 | The Stunt Man | R | Action | Richard Rush | 7063886 | 131 |
1980 | Where the Buffalo Roam | R | Biography | Art Linson | 6659377 | 99 |
1980 | The Awakening | R | Horror | Mike Newell | 8415112 | 101 |
1980 | Cheech and Chong's Next Movie | R | Comedy | Tommy Chong | 41675194 | 99 |
1980 | The Island | R | Action | Michael Ritchie | 15716828 | 109 |
1980 | The Nude Bomb | PG | Action | Clive Donner | 14662035 | 94 |
1980 | Stardust Memories | PG | Comedy | Woody Allen | 10389003 | 89 |
1980 | Melvin and Howard | R | Comedy | Jonathan Demme | 4309490 | 95 |
1980 | Bronco Billy | PG | Action | Clint Eastwood | 24265659 | 116 |
1980 | City of Women | R | Comedy | Federico Fellini | 12516 | 139 |
1980 | When Time Ran Out... | PG | Action | James Goldstone | 3763988 | 121 |
1980 | Oh Heavenly Dog | PG | Comedy | Joe Camp | 6216067 | 103 |
1980 | The Octagon | R | Action | Eric Karson | 18971000 | 103 |
1980 | Herbie Goes Bananas | G | Adventure | Vincent McEveety | 18000000 | 100 |
1980 | The Competition | PG | Drama | Joel Oliansky | 14287755 | 123 |
1980 | Honeysuckle Rose | PG | Drama | Jerry Schatzberg | 17815212 | 119 |
1980 | Resurrection | PG | Drama | Daniel Petrie | 3910019 | 103 |
1980 | Fatso | PG | Comedy | Anne Bancroft | 7653061 | 93 |
1980 | The Fiendish Plot of Dr. Fu Manchu | PG | Comedy | Piers Haggard | 10697276 | 100 |
1980 | Serial | R | Comedy | Bill Persky | 9870727 | 86 |
1980 | Hero at Large | PG | Comedy | Martin Davidson | 15934737 | 98 |
1980 | Wholly Moses! | PG | Comedy | Gary Weis | 14155617 | 103 |
1980 | Bon Voyage, Charlie Brown (and Don't Come Back!!) | G | Animation | Bill Melendez | 2013193 | 75 |
1980 | In God We Trust (or Gimme That Prime Time Religion) | PG | Comedy | Marty Feldman | 5215015 | 97 |
1980 | Roadie | PG | Comedy | Alan Rudolph | 4226370 | 106 |
1980 | Just Tell Me What You Want | R | Comedy | Sidney Lumet | 2086905 | 112 |
1980 | The Last Flight of Noah's Ark | G | Adventure | Charles Jarrott | 11000000 | 97 |
1980 | Little Miss Marker | PG | Comedy | Walter Bernstein | 6321392 | 103 |
1980 | Willie & Phil | R | Comedy | Paul Mazursky | 4400000 | 115 |
1980 | Phobia | R | Drama | John Huston | 59167 | 94 |
1980 | Windows | R | Drama | Gordon Willis | 2128395 | 96 |
1980 | Loving Couples | PG | Comedy | Jack Smight | 2806659 | 97 |
1980 | The King and the Mockingbird | Not Rated | Animation | Paul Grimault | 167451 | 83 |
1980 | Oh, God! Book II | PG | Comedy | Gilbert Cates | 14504277 | 94 |
1980 | Those Lips, Those Eyes | R | Comedy | Michael Pressman | 804713 | 105 |
1980 | La Cage aux Folles II | R | Comedy | Édouard Molinaro | 6950125 | 102 |
1980 | The Gong Show Movie | R | Comedy | Chuck Barris | 6621520 | 89 |
1980 | Gilda Live | R | Comedy | Mike Nichols | 2261507 | 96 |
1980 | Why Would I Lie? | PG | Comedy | Larry Peerce | 1175855 | 105 |
1980 | First Family | R | Comedy | Buck Henry | 15198912 | 97 |
1981 | Indiana Jones and the Raiders of the Lost Ark | PG | Action | Steven Spielberg | 389925971 | 115 |
1981 | Body Heat | R | Crime | Lawrence Kasdan | 24058838 | 113 |
1981 | An American Werewolf in London | R | Comedy | John Landis | 30669378 | 97 |
1981 | Escape from New York | R | Action | John Carpenter | 25244626 | 99 |
1981 | The Evil Dead | NC-17 | Horror | Sam Raimi | 2956630 | 85 |
1981 | Porky's | R | Comedy | Bob Clark | 111289673 | 94 |
1981 | Blow Out | R | Crime | Brian De Palma | 12000000 | 108 |
1981 | Clash of the Titans | PG | Action | Desmond Davis | 41092328 | 118 |
1981 | Excalibur | R | Adventure | John Boorman | 34971136 | 140 |
1981 | Mad Max 2 | R | Action | George Miller | 23668369 | 96 |
1981 | Stripes | R | Comedy | Ivan Reitman | 85297000 | 106 |
1981 | Possession | R | Drama | Andrzej Zulawski | 1113538 | 124 |
1981 | The Cannonball Run | PG | Action | Hal Needham | 72179579 | 95 |
1981 | Thief | R | Action | Michael Mann | 11492915 | 123 |
1981 | Endless Love | R | Drama | Franco Zeffirelli | 32492674 | 116 |
1981 | Time Bandits | PG | Adventure | Terry Gilliam | 42368025 | 110 |
1981 | The Four Seasons | PG | Comedy | Alan Alda | 50427646 | 107 |
1981 | Friday the 13th Part 2 | R | Horror | Steve Miner | 21722776 | 87 |
1981 | Scanners | R | Horror | David Cronenberg | 14225876 | 103 |
1981 | For Your Eyes Only | PG | Action | John Glen | 54813222 | 127 |
1981 | Halloween II | R | Horror | Rick Rosenthal | 25533818 | 92 |
1981 | Taps | PG | Drama | Harold Becker | 35856053 | 126 |
1981 | Reds | PG | Biography | Warren Beatty | 40382659 | 195 |
1981 | On Golden Pond | PG | Drama | Mark Rydell | 119285432 | 109 |
1981 | The Fox and the Hound | G | Animation | Directors | 63456988 | 83 |
1981 | Chariots of Fire | PG | Biography | Hugh Hudson | 59303359 | 125 |
1981 | Absence of Malice | PG | Drama | Sydney Pollack | 40716963 | 116 |
1981 | Tarzan the Ape Man | Approved | Adventure | John Derek | 36565280 | 115 |
1981 | Victory | PG | Drama | John Huston | 10853418 | 116 |
1981 | Arthur | PG | Comedy | Steve Gordon | 95461682 | 97 |
1981 | My Dinner with Andre | PG | Biography | Louis Malle | 5073 | 110 |
1981 | Caveman | PG | Comedy | Carl Gottlieb | 15965924 | 91 |
1981 | History of the World: Part I | R | Comedy | Mel Brooks | 31672907 | 92 |
1981 | The Howling | R | Horror | Joe Dante | 17985893 | 91 |
1981 | Dragonslayer | PG | Action | Matthew Robbins | 14110013 | 109 |
1981 | Cutter's Way | R | Crime | Ivan Passer | 1752634 | 109 |
1981 | Quest for Fire | R | Adventure | Jean-Jacques Annaud | 20962615 | 100 |
1981 | The Final Conflict | R | Horror | Graham Baker | 20471382 | 108 |
1981 | Mommie Dearest | R | Biography | Frank Perry | 19032261 | 129 |
1981 | Private Lessons | R | Comedy | Alan Myerson | 26279000 | 87 |
1981 | The Postman Always Rings Twice | R | Crime | Bob Rafelson | 12376625 | 122 |
1981 | Ragtime | PG | Drama | Milos Forman | 14920781 | 155 |
1981 | Deadly Blessing | R | Horror | Wes Craven | 8279042 | 100 |
1981 | Eyewitness | R | Crime | Peter Yates | 6400000 | 103 |
1981 | Gallipoli | PG | Adventure | Peter Weir | 5732587 | 110 |
1981 | Outland | R | Action | Peter Hyams | 17374595 | 109 |
1981 | S.O.B. | R | Comedy | Blake Edwards | 14867086 | 122 |
1981 | The Beyond | R | Horror | Lucio Fulci | 123843 | 87 |
1981 | Ghost Story | R | Drama | John Irvin | 23371905 | 110 |
1981 | My Bloody Valentine | R | Horror | George Mihalka | 5672031 | 90 |
1981 | The Funhouse | R | Horror | Tobe Hooper | 7886857 | 96 |
1981 | One from the Heart | R | Drama | Francis Ford Coppola | 636796 | 107 |
1981 | The French Lieutenant's Woman | R | Drama | Karel Reisz | 26890068 | 124 |
1981 | The Great Muppet Caper | G | Adventure | Jim Henson | 31206251 | 97 |
1981 | True Confessions | R | Crime | Ulu Grosbard | 12850276 | 108 |
1981 | Nighthawks | R | Action | Bruce Malmuth | 19905359 | 99 |
1981 | Nice Dreams | R | Comedy | Tommy Chong | 37000000 | 88 |
1981 | Sharky's Machine | R | Action | Burt Reynolds | 35610100 | 122 |
1981 | Neighbors | R | Comedy | John G. Avildsen | 29916207 | 94 |
1981 | Puberty Blues | R | Comedy | Bruce Beresford | 237000 | 87 |
1981 | Eye of the Needle | R | Romance | Richard Marquand | 17583634 | 112 |
1981 | Wolfen | R | Horror | Michael Wadleigh | 10626725 | 115 |
1981 | Student Bodies | R | Comedy | Mickey Rose | 5165432 | 86 |
1981 | Prince of the City | R | Crime | Sidney Lumet | 8124257 | 167 |
1981 | The Hand | R | Drama | Oliver Stone | 2447576 | 104 |
1981 | Continental Divide | PG | Comedy | Michael Apted | 15578237 | 103 |
1981 | Diva | R | Music | Jean-Jacques Beineix | 110014 | 117 |
1981 | Venom | R | Horror | Piers Haggard | 5229643 | 92 |
1981 | Fort Apache the Bronx | R | Crime | Daniel Petrie | 29200000 | 125 |
1981 | Eyes of a Stranger | R | Horror | Ken Wiederhorn | 1118634 | 84 |
1981 | Under the Rainbow | PG | Comedy | Steve Rash | 18826490 | 98 |
1981 | Carbon Copy | PG | Comedy | Michael Schultz | 9566593 | 92 |
1981 | The Incredible Shrinking Woman | PG | Comedy | Joel Schumacher | 20259961 | 88 |
1981 | The Night the Lights Went Out in Georgia | PG | Drama | Ron Maxwell | 14923752 | 112 |
1981 | Quartet | R | Drama | James Ivory | 12042 | 101 |
1981 | Modern Problems | PG | Comedy | Ken Shapiro | 26154211 | 93 |
1981 | Pennies from Heaven | R | Drama | Herbert Ross | 9171289 | 108 |
1981 | The Legend of the Lone Ranger | PG | Action | William A. Fraker | 12617845 | 98 |
1981 | Sphinx | PG | Adventure | Franklin J. Schaffner | 2022771 | 118 |
1981 | Night School | R | Horror | Ken Hughes | 1169875 | 88 |
1981 | Zoot Suit | R | Drama | Luis Valdez | 3256082 | 103 |
1981 | Rich and Famous | R | Drama | George Cukor | 14492125 | 117 |
1981 | Buddy Buddy | R | Comedy | Billy Wilder | 7258543 | 96 |
1981 | Bustin' Loose | R | Comedy | Oz Scott | 31261269 | 94 |
1981 | Modern Romance | R | Comedy | Albert Brooks | 2863642 | 93 |
1981 | Heartbeeps | PG | Comedy | Allan Arkush | 2154696 | 78 |
1981 | Back Roads | R | Adventure | Martin Ritt | 11809387 | 94 |
1981 | Take This Job and Shove It | PG | Comedy | Gus Trikonis | 17569027 | 100 |
1981 | Raggedy Man | R | Drama | Jack Fisk | 1976198 | 94 |
1981 | Whose Life Is It Anyway? | R | Comedy | John Badham | 8206145 | 119 |
1981 | Inchon | PG | Drama | Terence Young | 5200986 | 140 |
1981 | All Night Long | R | Comedy | Jean-Claude Tramont | 4454295 | 87 |
1981 | The Pursuit of D.B. Cooper | PG | Adventure | Roger Spottiswoode | 3702028 | 100 |
1981 | Rollover | R | Drama | Alan J. Pakula | 10851261 | 116 |
1981 | Only When I Laugh | R | Comedy | Glenn Jordan | 25524778 | 120 |
1981 | Honky Tonk Freeway | PG | Action | John Schlesinger | 2004742 | 107 |
1981 | Paternity | PG | Comedy | David Steinberg | 18838812 | 94 |
1981 | King of the Mountain | PG | Action | Noel Nosseck | 1791147 | 90 |
1981 | The Devil and Max Devlin | PG | Comedy | Steven Hilliard Stern | 16000000 | 96 |
1981 | The Amateur | R | Crime | Charles Jarrott | 6892098 | 112 |
1981 | Comin' at Ya! | R | Western | Ferdinando Baldi | 12000000 | 91 |
1981 | Le Pont du Nord | Not Rated | Adventure | Jacques Rivette | 17110 | 129 |
1981 | Silence of the North | PG | Drama | Allan King | 1622898 | 94 |
1982 | The Sender | R | Drama | Roger Christian | 1054328 | 91 |
1982 | The Border | R | Crime | Tony Richardson | 6118683 | 108 |
1982 | Kiss Me Goodbye | PG | Comedy | Robert Mulligan | 15782759 | 101 |
1982 | A Midsummer Night's Sex Comedy | PG | Comedy | Woody Allen | 9077269 | 88 |
1982 | Vice Squad | R | Action | Gary Sherman | 13253583 | 97 |
1982 | Best Friends | PG | Comedy | Norman Jewison | 36821203 | 116 |
1982 | Shoot the Moon | R | Drama | Alan Parker | 9217530 | 124 |
1982 | Lookin' to Get Out | R | Comedy | Hal Ashby | 946461 | 105 |
1982 | Barbarosa | PG | Western | Fred Schepisi | 1736123 | 90 |
1982 | Visiting Hours | R | Horror | Jean-Claude Lord | 13258670 | 103 |
1982 | A Little Sex | R | Comedy | Bruce Paltrow | 2370376 | 95 |
1982 | Class Reunion | R | Comedy | Michael Miller | 10054150 | 84 |
1982 | Hanky Panky | PG | Action | Sidney Poitier | 9823934 | 110 |
1982 | Author! Author! | PG | Comedy | Arthur Hiller | 13111101 | 110 |
1982 | Split Image | R | Drama | Ted Kotcheff | 263635 | 110 |
1982 | The Challenge | R | Action | John Frankenheimer | 2977706 | 108 |
1982 | The Soldier | R | Action | James Glickenhaus | 6328816 | 96 |
1982 | Wrong Is Right | R | Comedy | Richard Brooks | 3583513 | 117 |
1982 | Six Weeks | PG | Drama | Tony Bill | 6668025 | 107 |
1982 | Jekyll and Hyde... Together Again | R | Sci-Fi | Jerry Belson | 3792188 | 87 |
1982 | Forced Vengeance | R | Action | James Fargo | 6660333 | 90 |
1982 | The Missionary | R | Comedy | Richard Loncraine | 7241180 | 90 |
1982 | The Escape Artist | PG | Comedy | Caleb Deschanel | 143369 | 94 |
1982 | Night Crossing | PG | Drama | Delbert Mann | 8000000 | 107 |
1982 | Endangered Species | R | Drama | Alan Rudolph | 1474249 | 97 |
1982 | Things Are Tough All Over | R | Action | Thomas K. Avildsen | 21134374 | 90 |
1982 | Homework | R | Comedy | James Beshears | 2914328 | 90 |
1982 | Jinxed! | R | Comedy | Don Siegel | 2869638 | 103 |
1982 | The Return of Martin Guerre | Not Rated | Biography | Daniel Vigne | 3723036 | 112 |
1982 | They Call Me Bruce | PG | Action | Elliott Hong | 16894678 | 87 |
1982 | Some Kind of Hero | R | Comedy | Michael Pressman | 23671186 | 97 |
1982 | Hammett | PG | Crime | Wim Wenders | 42914 | 97 |
1982 | Five Days One Summer | PG | Drama | Fred Zinnemann | 199078 | 108 |
1982 | Penitentiary II | R | Crime | Jamaa Fanaka | 3178542 | 108 |
1982 | If You Could See What I Hear | PG | Biography | Eric Till | 8693512 | 103 |
1982 | Partners | R | Comedy | James Burrows | 6062898 | 93 |
1982 | Richard Pryor: Live on the Sunset Strip | R | Comedy | Joe Layton | 36299720 | 82 |
1982 | Bugs Bunny's 3rd Movie: 1001 Rabbit Tales | G | Animation | Directors | 78350 | 74 |
1982 | Monsignor | R | Crime | Frank Perry | 12408066 | 121 |
1982 | Yes, Giorgio | PG | Comedy | Franklin J. Schaffner | 2279543 | 110 |
1982 | I Ought to Be in Pictures | PG | Comedy | Herbert Ross | 6968359 | 108 |
1982 | La traviata | G | Drama | Franco Zeffirelli | 3783329 | 109 |
1982 | Fighting Back | R | Action | Lewis Teague | 3355948 | 98 |
1982 | Kamikaze 89 | Not Rated | Sci-Fi | Wolf Gremm | 22440 | 106 |
1982 | Heidi's Song | G | Animation | Robert Taylor | 5124391 | 94 |
1982 | Lonely Hearts | R | Comedy | Paul Cox | 777087 | 106 |
1982 | Fast Times at Ridgemont High | R | Comedy | Amy Heckerling | 27092880 | 90 |
1982 | Blade Runner | R | Action | Ridley Scott | 41676878 | 117 |
1982 | The Thing | R | Horror | John Carpenter | 19632053 | 109 |
1982 | Conan the Barbarian | R | Action | John Milius | 68851475 | 129 |
1982 | E.T. the Extra-Terrestrial | PG | Family | Steven Spielberg | 792910554 | 115 |
1982 | First Blood | R | Action | Ted Kotcheff | 125212904 | 93 |
1982 | An Officer and a Gentleman | R | Drama | Taylor Hackford | 129795554 | 124 |
1982 | Grease 2 | PG | Comedy | Patricia Birch | 15171476 | 115 |
1982 | Annie | PG | Comedy | John Huston | 57063861 | 127 |
1982 | Poltergeist | PG | Horror | Tobe Hooper | 77142388 | 114 |
1982 | 48 Hrs. | R | Action | Walter Hill | 78868508 | 96 |
1982 | Star Trek II: The Wrath of Khan | PG | Action | Nicholas Meyer | 78912963 | 113 |
1982 | Paradise | R | Adventure | Stuart Gillard | 5588800 | 100 |
1982 | The Last American Virgin | R | Comedy | Boaz Davidson | 5829781 | 92 |
1982 | Sophie's Choice | R | Drama | Alan J. Pakula | 30036000 | 150 |
1982 | Gandhi | PG | Biography | Richard Attenborough | 52767889 | 191 |
1982 | Tootsie | PG | Comedy | Sydney Pollack | 177200000 | 116 |
1982 | Tron | PG | Action | Steven Lisberger | 33000525 | 96 |
1982 | The Secret of NIMH | G | Animation | Don Bluth | 14665733 | 82 |
1982 | The King of Comedy | PG | Comedy | Martin Scorsese | 2536242 | 109 |
1982 | Rocky III | PG | Drama | Sylvester Stallone | 125052686 | 99 |
1982 | The Beastmaster | PG | Action | Don Coscarelli | 14056528 | 118 |
1982 | Creepshow | R | Comedy | George A. Romero | 21028755 | 120 |
1982 | The Man from Snowy River | PG | Adventure | George Miller | 20659423 | 102 |
1982 | Pink Floyd: The Wall | R | Drama | Alan Parker | 22265763 | 95 |
1982 | Cat People | R | Fantasy | Paul Schrader | 7000000 | 118 |
1982 | Fanny and Alexander | R | Drama | Ingmar Bergman | 6795771 | 188 |
1982 | Friday the 13th Part III | R | Horror | Steve Miner | 36690067 | 95 |
1982 | Firefox | PG | Action | Clint Eastwood | 46708276 | 136 |
1982 | Halloween III: Season of the Witch | R | Horror | Tommy Lee Wallace | 14400000 | 98 |
1982 | The Dark Crystal | PG | Adventure | Jim Henson | 41630431 | 93 |
1982 | The Verdict | R | Drama | Sidney Lumet | 53993738 | 129 |
1982 | Pieces | Not Rated | Horror | Juan Piquer Simón | 2032311 | 85 |
1982 | Zapped! | R | Comedy | Robert J. Rosenthal | 16897768 | 98 |
1982 | Six Pack | PG | Comedy | Daniel Petrie | 20225989 | 108 |
1982 | The World According to Garp | R | Comedy | George Roy Hill | 29712172 | 136 |
1982 | Diner | R | Comedy | Barry Levinson | 14099953 | 110 |
1982 | The Best Little Whorehouse in Texas | R | Comedy | Colin Higgins | 69701637 | 114 |
1982 | The Year of Living Dangerously | PG | Drama | Peter Weir | 10278575 | 115 |
1982 | Night Shift | R | Comedy | Ron Howard | 21095638 | 106 |
1982 | Summer Lovers | R | Comedy | Randal Kleiser | 4968000 | 98 |
1982 | Victor Victoria | PG | Comedy | Blake Edwards | 28229046 | 134 |
1982 | The Last Unicorn | G | Animation | Jules Bass | 6455330 | 92 |
1982 | The Entity | R | Drama | Sidney J. Furie | 13277558 | 125 |
1982 | Airplane II: the Sequel | PG | Comedy | Ken Finkleman | 27150534 | 85 |
1982 | The Toy | PG | Comedy | Richard Donner | 47118057 | 102 |
1982 | The House on Sorority Row | R | Horror | Mark Rosman | 10604986 | 91 |
1982 | Evil Under the Sun | PG | Crime | Guy Hamilton | 6110670 | 117 |
1982 | The Sword and the Sorcerer | R | Action | Albert Pyun | 39103425 | 99 |
1982 | Death Wish II | R | Action | Michael Winner | 16100000 | 89 |
1982 | Silent Rage | R | Action | Michael Miller | 10490791 | 103 |
1982 | Megaforce | PG | Action | Hal Needham | 5675599 | 99 |
1982 | Personal Best | R | Drama | Robert Towne | 5672311 | 128 |
1982 | Dead Men Don't Wear Plaid | PG | Comedy | Carl Reiner | 18196170 | 88 |
1982 | Amityville II: The Possession | R | Horror | Damiano Damiani | 12534817 | 104 |
1982 | Missing | PG | Biography | Costa-Gavras | 14000000 | 122 |
1982 | The Seduction | R | Thriller | David Schmoeller | 11378339 | 104 |
1982 | Cannery Row | PG | Comedy | David S. Ward | 5301539 | 120 |
1982 | Deathtrap | PG | Comedy | Sidney Lumet | 19282134 | 116 |
1982 | Tex | PG | Drama | Tim Hunter | 7400000 | 103 |
1982 | I, the Jury | R | Crime | Richard T. Heffron | 1515578 | 111 |
1982 | Tempest | PG | Comedy | Paul Mazursky | 5005245 | 140 |
1982 | Young Doctors in Love | R | Comedy | Garry Marshall | 30688860 | 96 |
1982 | My Favorite Year | PG | Comedy | Richard Benjamin | 20123620 | 92 |
1982 | Still of the Night | PG | Crime | Robert Benton | 5979947 | 93 |
1982 | Parasite | R | Horror | Charles Band | 2270 | 85 |
1982 | Making Love | R | Drama | Arthur Hiller | 11897978 | 113 |
1982 | Honkytonk Man | PG | Comedy | Clint Eastwood | 4484991 | 122 |
1982 | The Beast Within | R | Horror | Philippe Mora | 7742572 | 98 |
1982 | Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean | PG | Comedy | Robert Altman | 840958 | 109 |
1982 | The Final Option | R | Action | Ian Sharp | 2666873 | 125 |
1982 | Trail of the Pink Panther | PG | Comedy | Blake Edwards | 9056073 | 96 |
1983 | Scarface | R | Crime | Brian De Palma | 65884703 | 170 |
1983 | The Outsiders | PG | Crime | Francis Ford Coppola | 25697647 | 91 |
1983 | Star Wars: Episode VI - Return of the Jedi | PG | Action | Richard Marquand | 475106177 | 131 |
1983 | Risky Business | R | Comedy | Paul Brickman | 63541777 | 99 |
1983 | National Lampoon's Vacation | R | Adventure | Harold Ramis | 61399552 | 98 |
1983 | Trading Places | R | Comedy | John Landis | 90404800 | 116 |
1983 | Superman III | PG | Action | Richard Lester | 59950623 | 125 |
1983 | The Big Chill | R | Comedy | Lawrence Kasdan | 56399659 | 105 |
1983 | Staying Alive | PG | Drama | Sylvester Stallone | 64892670 | 93 |
1983 | Jaws 3-D | PG | Adventure | Joe Alves | 87987055 | 99 |
1983 | Christine | R | Horror | John Carpenter | 21017849 | 110 |
1983 | Flashdance | R | Drama | Adrian Lyne | 92921203 | 95 |
1983 | WarGames | PG | Action | John Badham | 79567667 | 114 |
1983 | The Right Stuff | PG | Adventure | Philip Kaufman | 21192315 | 193 |
1983 | Krull | PG | Action | Peter Yates | 16916617 | 121 |
1983 | Spring Break | R | Comedy | Sean S. Cunningham | 24071666 | 102 |
1983 | The Dead Zone | R | Drama | David Cronenberg | 20766616 | 103 |
1983 | Octopussy | PG | Action | John Glen | 67893619 | 131 |
1983 | Private School | R | Comedy | Noel Black | 14049540 | 89 |
1983 | Valley Girl | R | Comedy | Martha Coolidge | 17343596 | 99 |
1983 | Rumble Fish | R | Crime | Francis Ford Coppola | 2494480 | 94 |
1983 | Videodrome | R | Horror | David Cronenberg | 2120439 | 87 |
1983 | Terms of Endearment | PG | Comedy | James L. Brooks | 108423749 | 132 |
1983 | Twilight Zone: The Movie | PG | Horror | Directors | 29450919 | 101 |
1983 | Never Say Never Again | PG | Action | Irvin Kershner | 55432841 | 134 |
1983 | A Christmas Story | PG | Comedy | Bob Clark | 20653717 | 93 |
1983 | Cujo | R | Horror | Lewis Teague | 21156152 | 93 |
1983 | Sudden Impact | R | Action | Clint Eastwood | 67642693 | 117 |
1983 | The Hunger | R | Drama | Tony Scott | 5988322 | 97 |
1983 | Mr. Mom | PG | Comedy | Stan Dragoti | 64783827 | 91 |
1983 | Blue Thunder | R | Action | John Badham | 42313354 | 109 |
1983 | Breathless | R | Action | Jim McBride | 19910002 | 100 |
1983 | Psycho II | R | Crime | Richard Franklin | 34725000 | 113 |
1983 | Local Hero | PG | Comedy | Bill Forsyth | 5899678 | 111 |
1983 | Bad Boys | R | Crime | Rick Rosenthal | 9190819 | 123 |
1983 | Silkwood | R | Biography | Mike Nichols | 35615609 | 131 |
1983 | All the Right Moves | R | Drama | Michael Chapman | 17233166 | 91 |
1983 | The Keep | R | Drama | Michael Mann | 4218594 | 96 |
1983 | My Tutor | R | Comedy | George Bowers | 22587834 | 97 |
1983 | Yentl | PG | Drama | Barbra Streisand | 40218899 | 133 |
1983 | Fire and Ice | PG | Animation | Ralph Bakshi | 760883 | 81 |
1983 | Eddie and the Cruisers | PG | Drama | Martin Davidson | 4786789 | 95 |
1983 | Yellowbeard | PG | Action | Mel Damski | 4300000 | 96 |
1983 | The Meaning of Life | R | Comedy | Terry Jones | 14949697 | 107 |
1983 | Nostalghia | Not Rated | Drama | Andrei Tarkovsky | 55269 | 125 |
1983 | Hot Dog... The Movie | R | Comedy | Peter Markle | 20307325 | 96 |
1983 | Smokey and the Bandit Part 3 | PG | Action | Dick Lowry | 5678950 | 85 |
1983 | Deathstalker | R | Action | James Sbardellati | 11919250 | 80 |
1983 | Porky's II: The Next Day | R | Comedy | Bob Clark | 33759266 | 98 |
1983 | Something Wicked This Way Comes | PG | Fantasy | Jack Clayton | 8400000 | 95 |
1983 | Tender Mercies | PG | Drama | Bruce Beresford | 8443124 | 92 |
1983 | Star 80 | R | Biography | Bob Fosse | 6472990 | 103 |
1983 | Gorky Park | R | Crime | Michael Apted | 15856028 | 128 |
1983 | Lone Wolf McQuade | PG | Action | Steve Carver | 12232628 | 107 |
1983 | Easy Money | R | Comedy | James Signorelli | 29309766 | 95 |
1983 | Merry Christmas Mr. Lawrence | R | Drama | Nagisa Ôshima | 2306560 | 123 |
1983 | Losin' It | R | Comedy | Curtis Hanson | 1246141 | 100 |
1983 | Screwballs | R | Comedy | Rafal Zielinski | 2082215 | 80 |
1983 | Brainstorm | PG | Sci-Fi | Douglas Trumbull | 10219460 | 106 |
1983 | The Man with Two Brains | R | Comedy | Carl Reiner | 10353438 | 93 |
1983 | Angel | R | Action | Robert Vincent O'Neil | 17488564 | 94 |
1983 | 10 to Midnight | R | Crime | J. Lee Thompson | 7175592 | 101 |
1983 | Uncommon Valor | R | Action | Ted Kotcheff | 30503151 | 105 |
